15" Electric Cooktop with 2 Radiant Elements
Dimensions
Width: 16.56
Height: 3.06
Depth: 21.31
Color
Features
- Efficiently heats a commonly used pan size and can reach a power output of up to 1800 watts for every day use.
- Can reach a power output of up to 1200 watts to handle your daily cooking needs.
- Provide a clear indication that a cooking surface is on or still hot.
- Is easy-to-clean and gives the cooktop a more integrated appearance that complements a variety of countertop surfaces.
- Match the cooktop surface to create a harmonious design.
Product Description
This 15-inch cooktop is ideal when you're short on space in the kitchen. The compact design also gives you an alternative in areas outside the kitchen. The frameless, ceramic-glass cooktop surface has two radiant elements that give you a range of infinite heat settings.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 258 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Color Coordinated |
Controls|Knob Type | |
Controls|Knob Type | Dishwasher-Safe Plastic |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 1,200W |
Cooktop Details|Center Front Element-Burner Size | |
Cooktop Details|Center Front Element-Burner Size | 7in. |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | Single |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 1,800W |
Cooktop Details|Center Rear Element-Burner Size | |
Cooktop Details|Center Rear Element-Burner Size | 8in. |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Single |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 2 |
Description|Combinations with Oven | |
Description|Combinations with Oven | KEBK101B,KEBK171B,KEBS109B,KEBS179B,KOSE500E,KOSE507E,KOSE900G,KOST100E,KOST107E |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Size (in.) | |
Description|Size (in.) | 15 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Dimensions | |
Carton Depth | 22 1/2 inch |
Carton Height | 7 1/2 inch |
Carton Width | 24 1/2 inch |
Cutout Depth (in) | 20 1/2 inch |
Cutout Height (in) | 2 7/8 inch |
Cutout Width (in) | 14 1/2 inch |
Depth | 21 5/16 inch |
Height | 3 1/16 inch |
Width | 16 9/16 inch |
Gross Weight | 20 inch |
Net Weight | 0.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 22.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 7.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24.5000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 20.5000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 2.8750 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 2.8750 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 14.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21.3125 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 20 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 3.0625 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 16.5625 |
Electrical|Amps | |
Electrical|Amps | 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | N/A |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Efficiently heats a commonly used pan size and can reach a power output of up to 1800 watts for every day use.
- Can reach a power output of up to 1200 watts to handle your daily cooking needs.
- Provide a clear indication that a cooking surface is on or still hot.
- Is easy-to-clean and gives the cooktop a more integrated appearance that complements a variety of countertop surfaces.
- Match the cooktop surface to create a harmonious design.